Raispur, Ghaziabad, Uttar Pradesh
GST No. 09BBCPY5692J1ZT
Call 07942793303 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Pump Type | Diesel engine set |
| Head | 80 m |
| Flow Rate | 2900 lpm |
| Automation Grade | Manual |
| Usage/Application | Fire Fighting |
| Power Source | Electric |
| Drive Type | Diesel engine |
| Capacity | 2850 lpm |
| Phase | Three phase |
| Power Rating | 7.5 kW |
| Material | MS |
| Coating | Color Coated |
| Brand | Kirloskar |
| Certification | ISI Marked |
| Color | RED |
| Product Type | Fire Pump |
| Country of Origin | Made in India |
View Complete details
| Pump Type | Booster |
| Material | Cast Iron |
| Head | 80 m |
| Flow Rate | 2900 lpm |
| Capacity (lpm) | 750 lpm |
| Drive Type | Electric motor |
| Power Source | Electric |
| Phase | Three phase |
| Power Rating | 7.5 kW |
| Coating | Color Coated |
| Country of Origin | Made in India |
| Usage/Application | Fire Fighting |
View Complete details
| Pump Type | Diesel engine set |
| Head | 80 m |
| Flow Rate | 2900 lpm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Diesel |
| Drive Type | Diesel engine |
| Phase | Three phase |
| Power Rating | 7.5 kW |
| Frequency | 50 Hz |
| Material | MS |
| Coating | Color Coated |
| Country of Origin | Made in India |
View Complete details