Raispur, Ghaziabad, Uttar Pradesh
GST No. 09BBCPY5692J1ZT
Call 07942793303 82% Response Rate
Send Enquiry
| Bell Type | Gong |
| Operating Voltage | 220 V |
| Power Source | Electric |
| Bell Diameter | 6 inch |
| Sound Pressure | 105-115 dB |
| Material | Mild Steel (MS) |
| Alarm current | 12 A |
| Frequency | 50 Hz |
| Colour | Red |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
| Temperature Rating | 68 Degree Celsius |
| Response Type | Standard Response |
| Sprinkler Type | Pendent |
| K Factor | 80 |
| Material | Brass |
| Mounting Type | Ceiling Mounted |
| Style | Pendent |
| Body Material | Brass |
| Connection Size | 1 inch |
| Orifice Size | 25 mm |
| Thread Size | 1 inch |
| Spray Pattern | Standard Coverage |
| Working Pressure | 10 bar |
| Maximum Coverage | 3Mtr |
| Sprinkler Installation | yes |
| Warranty | One Year |
| Is It Portable | Portable |
| Installation Type | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Sprinkler Type | Pnadent |
| Response Type | Standard Response |
| K Factor | K80 |
| Type | Fire Sprinklers |
| Thread Size | 1 Inch |
| Temperature Rating | 68 degree |
| Finish | Chrome Plated |
| Usage/Application | Fire Fighting |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Usage | Pipe Cover |
| Dimeter | 1/2 |
| Material | Stainless Steel |
| Shape | Round |
| Finish | SS Finish |
| Outer Diameter | 40 mm |
| Inner Hole Size | 25 mm |
| Mounting Type | Ceiling Mounted |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
View Complete details