Ghaziabad, Uttar Pradesh
GST No. 09BBCPY5692J1ZT
Call 07942793303 68% Response Rate
Minimum Order Quantity: 100 Pair
Color | Blue |
Category Type | Gloves |
Material | Leather |
Finger Type | Full Fingered |
Pattern | Plain |
Gender | Unisex |
Usage/Application | Industrial |
Type | Washable |
GSM | 125 GSM |
Wash Care | Hand Wash |
Brand. | Fox |
View Complete details
Minimum Order Quantity: 100 Pair
Usage/Application | Industrial |
Material | Rubber |
Color | Pink |
Type | Glove |
Pattern | Plain |
Cuff Length | 11 Inch |
Gender | Unisex |
Wash Care | Hand Wash |
GSM | 145 GSM |
View Complete details
Minimum Order Quantity: 20 pair
Color | Yellow |
Material | PVC, Kevlar |
Features | Heat Resistant Long shelf life Cut Resistant |
Finger Type | Full Fingered |
Pattern | Plain |
Gender | Unisex |
Packaging Type | Box |
Usage/Application | Safety |
Type | Non-Disposable |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Pair
Finger Type | Full Fingered |
Cuff Length | 10inch |
Gender | Unisex |
Glove Material | Leather |
Appearance | Plain |
Color | Cream |
Type | Washable |
GSM. | 120 GSM |
Wash Care | Hand Wash |
Usage/Application | Industrial |
Category Type | Safety Hand |
Usage/Application | industrial |
Size | Free Size |
Cuff Length | 6-10 Inches |
Finger Type | Full Fingered |
Features | Welding/Cut resistant |
Is It Disposable | Non Disposable |
Material | Leather |
View Complete details